SEC Filings
2023
Form Type | Received | Period end Date | Report |
---|---|---|---|
8-K | 02/15/2023 | 02/14/2023 | PDFRTFHTMLXLS |
2022
Form Type | Received | Period end Date | Report |
---|---|---|---|
10-Q | 11/10/2022 | 09/30/2022 | PDFRTFHTMLXLS |
10-Q | 08/11/2022 | 06/30/2022 | PDFRTFHTMLXLS |
10-Q | 05/13/2022 | 03/31/2022 | PDFRTFHTMLXLS |
10-K | 03/25/2022 | 12/31/2021 | PDFRTFHTMLXLS |
10-Q | 02/09/2022 | 09/30/2021 | PDFRTFHTMLXLS |
10-Q | 02/03/2022 | 06/30/2021 | PDFRTFHTMLXLS |
10-Q | 01/18/2022 | 03/31/2021 | PDFRTFHTMLXLS |
2021
Form Type | Received | Period end Date | Report |
---|---|---|---|
10-K | 12/13/2021 | 12/31/2020 | PDFRTFHTMLXLS |
10-Q | 10/12/2021 | 09/30/2020 | PDFRTFHTMLXLS |
10-Q | 09/30/2021 | 06/30/2020 | PDFRTFHTMLXLS |
8-K | 09/01/2021 | 08/26/2021 | PDFRTFHTMLXLS |
2020
Form Type | Received | Period end Date | Report |
---|---|---|---|
NT 10-Q | 08/14/2020 | 06/30/2020 | PDFRTFHTMLXLS |
10-Q | 05/13/2020 | 03/31/2020 | PDFRTFHTMLXLS |
10-K | 04/14/2020 | 12/31/2019 | PDFRTFHTMLXLS |
NT 10-K | 03/31/2020 | 12/31/2019 | PDFRTFHTMLXLS |
10-Q | 01/30/2020 | 09/30/2019 | PDFRTFHTMLXLS |
10-Q | 01/22/2020 | 06/30/2019 | PDFRTFHTMLXLS |
10-Q | 01/22/2020 | 03/31/2019 | PDFRTFHTMLXLS |
2019
Form Type | Received | Period end Date | Report |
---|---|---|---|
10-KT | 11/25/2019 | 12/31/2018 | PDFRTFHTMLXLS |
10-Q | 10/18/2019 | 11/30/2018 | PDFRTFHTMLXLS |
10-Q | 09/13/2019 | 08/31/2018 | PDFRTFHTMLXLS |
10-K | 08/29/2019 | 05/31/2018 | PDFRTFHTMLXLS |
10-Q/A | 08/05/2019 | 02/28/2018 | PDFRTFHTMLXLS |
8-K | 03/01/2019 | 02/25/2019 | PDFRTFHTMLXLS |
8-K | 02/14/2019 | 02/13/2019 | PDFRTFHTMLXLS |
SC 13D | 01/28/2019 | PDFRTFHTMLXLS | |
4 | 01/28/2019 | 12/11/2018 | PDFRTFHTMLXLS |
SC 13D | 01/28/2019 | PDFRTFHTMLXLS | |
4 | 01/28/2019 | 06/01/2016 | PDFRTFHTMLXLS |
8-K | 01/16/2019 | 01/11/2019 | PDFRTFHTMLXLS |
SC 13D | 01/02/2019 | PDFRTFHTMLXLS | |
SC 13D | 01/02/2019 | PDFRTFHTMLXLS | |
4 | 01/02/2019 | 11/16/2018 | PDFRTFHTMLXLS |
3 | 01/02/2019 | 09/26/2018 | PDFRTFHTMLXLS |
4 | 01/02/2019 | 11/16/2018 | PDFRTFHTMLXLS |
3 | 01/02/2019 | 11/16/2018 | PDFRTFHTMLXLS |
2018
Form Type | Received | Period end Date | Report |
---|---|---|---|
8-K | 10/03/2018 | 09/25/2018 | PDFRTFHTMLXLS |
NT 10-K | 08/31/2018 | 05/31/2018 | PDFRTFHTMLXLS |
8-K | 08/10/2018 | 07/31/2018 | PDFRTFHTMLXLS |
10-Q | 06/06/2018 | 02/28/2018 | PDFRTFHTMLXLS |
8-K | 05/31/2018 | 05/31/2018 | PDFRTFHTMLXLS |
8-K | 05/09/2018 | 05/04/2018 | PDFRTFHTMLXLS |
8-K | 05/03/2018 | 05/02/2018 | PDFRTFHTMLXLS |
NT 10-Q | 04/17/2018 | 02/28/2018 | PDFRTFHTML |
8-K | 01/31/2018 | 01/30/2018 | PDFRTFHTMLXLS |
10-Q | 01/22/2018 | 11/30/2017 | PDFRTFHTMLXLS |
8-K | 01/19/2018 | 01/18/2018 | PDFRTFHTMLXLS |
NT 10-Q | 01/16/2018 | 11/30/2017 | PDFRTFHTML |